Keysight Technologies 34470A Digital Multimeter, 10A ac 1000V ac with RSCAL
- RS-stocknr.:
- 866-8733
- Fabrikantnummer:
- 34470A
- Fabrikant:
- Keysight Technologies
Subtotaal (1 eenheid)*
€ 2.392,08
(excl. BTW)
€ 2.894,42
(incl. BTW)
Aantal stuks | Per stuk |
|---|---|
| 1 + | € 2.392,08 |
*prijsindicatie
- RS-stocknr.:
- 866-8733
- Fabrikantnummer:
- 34470A
- Fabrikant:
- Keysight Technologies
Alles selecteren | Attribuut | Waarde |
|---|---|---|
| Merk | Keysight Technologies | |
| Multimeter Type | Bench | |
| Absolute Maximum DC Current Measurement | 10A dc | |
| Absolute Maximum AC Current Measurement | 10A ac | |
| Calibrated | RSCAL | |
| Absolute Maximum Resistance Measurement | 100MΩ | |
| Absolute Maximum AC Voltage Measurement | 1000V ac | |
| Absolute Maximum DC Voltage Measurement | 1000V dc | |
| Absolute Maximum Capacitance Measurement | 100µF | |
| Functions Measured | AC Current, AC Voltage, Capacitance, DC Current, DC Voltage, Resistance | |
| True RMS | Yes | |
| Maximum Frequency | 300kHz | |
| Display Type | TFT WQVGA | |
| Model Number p | 34470A | |
| Best Resistance Measurement Accuracy | ±4% + 0.001 | |
| Maximum Operating Temperature | +55°C | |
| Best DC Voltage Accuracy | ±0.004% + 0.0006 | |
| Battery Type | CR2032 | |
| Width | 303.2mm | |
| Best DC Current Accuracy | ±0.15% + 0.01 | |
| Length | 261.2mm | |
| Battery Life | 10 yr | |
| Safety Category Level | CAT II | |
| Dimensions | 261.2 x 303.2 x 103.8mm | |
| Minimum Operating Temperature | 0°C | |
| Safety Category Voltage | 300V | |
| Weight | 3.8kg | |
| Height | 103.8mm | |
| Alles selecteren | ||
|---|---|---|
Merk Keysight Technologies | ||
Multimeter Type Bench | ||
Absolute Maximum DC Current Measurement 10A dc | ||
Absolute Maximum AC Current Measurement 10A ac | ||
Calibrated RSCAL | ||
Absolute Maximum Resistance Measurement 100MΩ | ||
Absolute Maximum AC Voltage Measurement 1000V ac | ||
Absolute Maximum DC Voltage Measurement 1000V dc | ||
Absolute Maximum Capacitance Measurement 100µF | ||
Functions Measured AC Current, AC Voltage, Capacitance, DC Current, DC Voltage, Resistance | ||
True RMS Yes | ||
Maximum Frequency 300kHz | ||
Display Type TFT WQVGA | ||
Model Number p 34470A | ||
Best Resistance Measurement Accuracy ±4% + 0.001 | ||
Maximum Operating Temperature +55°C | ||
Best DC Voltage Accuracy ±0.004% + 0.0006 | ||
Battery Type CR2032 | ||
Width 303.2mm | ||
Best DC Current Accuracy ±0.15% + 0.01 | ||
Length 261.2mm | ||
Battery Life 10 yr | ||
Safety Category Level CAT II | ||
Dimensions 261.2 x 303.2 x 103.8mm | ||
Minimum Operating Temperature 0°C | ||
Safety Category Voltage 300V | ||
Weight 3.8kg | ||
Height 103.8mm | ||
- Land van herkomst:
- MY
